| Swan | 8 000 | ![]() |
| Canada Goose | 5 000 | |
| Capercailiie | 3 200 | |
| Heron, Cormorant, Gannet | 2 400 | |
| Gooseander, Eider | 2 200 | |
| Goshawk, Buzzard, Raven | 2 000 | |
| Herring Gull, Mallard, Pheasant, Blackgrouse | 2 000 | |
| Tawny Owl, Horned Owl, Sparrowhawk | 1 600 | |
| Guillemot, Goldeneye, Teal, Coot | 1 500 | |
| Oystercatcher, Ring-Dove, Common Mew Gull, Grouse | 1 450 | |
| Partridge, Hazelhen | 1 400 | |
| Lapwing, Woodcock | 1 350 | |
| Cockoo, Nightjar, Green Woodpecker | 1 300 | |
| Great Spotted Woodpecker, Magpie, Jay | 1 250 | |
| Ringed Plover, Dunlin | 1 200 | |
| Thrust, Waxwing | 1 000 | |
| Passerin Birds | 850 |
For outspread wings and mating poses there will be an additional
charge of 20 % to the price.
| Beaver, 20- kg | 5 500 | ![]() |
| Beaver, 13-19 kg | 4 500 - 5 500 | |
| Beaver, 10-12 kg | 3 300 - 4 500 | |
| Fox, Badger | 3 800 | |
| Fox, Badger (young) | 2 000 - 3 800 | |
| Hare | 3 000 | |
| Marten | 1 700 | |
| Hedgehog | 1 500 | |
| Mink, Polecat | 1 400 | |
| Squirrel, Stoat | 1 300 | |
| Weasel, Vole | 1 000 |
| Elk, sholder mount | 9 000 | ![]() |
| Wild boar, 120-130 kg, sholder mount | 8 000 | |
| Wild boar, 90-100 kg, sholder mount | 6 500 | |
| Red Deer, sholder mount | 6 500 | |
| Fallow-Deer, sholder mount | 5 500 | |
| Moufflon, sholder mount | 4 500 | |
| Chamois, sholder mount | 3 000 | |
| Roe Deer, sholder mount | 2 800 | |
| Fox, Badger, sholder mount | 1 800 | |
| Capercaillie with breast and tail | 1 400 |
For open mouths there will be an additional charge of 20 % to the
price of a whole-mounted animal.
| Elk | 1 400 | |
| Mufflon | 1 400 | |
| Red Deer | 1 000 | |
| Fallow-Deer | 900 | |
| Roe Deer | 700 |