Afghanistan
| 10 afghanis | nd | 8 | aunc-unc | 15- |
| 50 afghanis | 1939 | 25a | unc | sold |
| 100 afghanis | 1939 | 26a | unc | sold |
| 50 afghanis | 1957 | 33c | xf-aunc | 26.50- |

| 10 afghanis | 1961 | 37 | unc | sold |
| 20 afghanis | 1961 | 38 | aunc | sold |
| 10 afghanis | 1973 | 47 | unc | sold |
| 20 afghanis | 1975 | 48 | unc | sold |
| 50 afghanis | 1973 | 49 | unc | sold |
| 100 afghanis | 1973 | 50 | unc | 5- |
| 500 afghanis | 1977 | 52 | aunc | sold |
| 20 afghanis | 1979 | 56 | unc | sold |
| 50 afghanis | 1991 | 57b | unc | 1- |
| 100 afghanis | 1990 | 58b | unc | 1.50- |
| 500 afghanis | 1991 | 60c | unc | 1- |
| 1 000 afghanis | 1991 | 61c | unc | 2- |
| 5 000 afghanis | 1993 | 62 | unc | sold |
| 10 000 afghanis | 1993 | 63 | unc | 3- |
| 1 afghani | 2002 | Pnew | unc | 0.50- |
| 2 afghanis | 2002 | Pnew | unc | 0.50- |
Return to Home Page