Austria
| 1 gulden | 1.1.1858 | A84 | f-vf | sold |
| 2 kronen | 5.8.1914 | 17b | vf | sold |
| 10 kronen | 2.1.1915 | 19 | xf-aunc | 2.50- |
| 2 kronen | 2.3.1917 | 21 | aunc | sold |
| 25 kronen | 27.10.1918 | 23 | vf | sold |
| 1 krone-ovpt. | nd-1919 | 49 | xf | 0.50- |
| 2 kronen-ovpt. | nd-1919 | 50 | vf | 0.50- |
| 20 kronen | nd-1919 | 53 | xf | sold |
| 1 000 kronen | nd-1919 | 57a | vf+ | 2- |
| 2 kronen | 2.1.1922 | 74 | unc | 0.50- |
| 10 kronen | 2.1.1922 | 75 | unc | 1- |
| 20 kronen | 2.1.1922 | 76 | unc | 1- |
| 100 kronen | 2.1.1922 | 77 | aunc | 0.50- |
| 1 000 kronen | 2.1.1922 | 78 | aunc | 1- |
| 5 000 kronen | 2.1.1922 | 79 | xf | sold |
| 100 000 kronen | 2.1.1922 | 81 | vg+ | sold |
| 1 shilling-ovpt. | 2.1.1924 | 87 | aunc | sold |
| 10 shilling | 3.1.1927 | 94 | fine- | sold |
| 10 shilling | 1944 | 106 | aunc | 5.50- |
| 20 shilling | 1944 | 107 | unc | 9- |
| 10 shilling | 29.5.1945 | 114 | vf | 2- |
| 20 shilling | 29.5.1945 | 116 | vf- | 3- |
| 5 shilling | 4.9.1945 | 121 | vg | 1- |
| 10 shilling | 2.2.1946 | 122 | xf | sold |
| 20 shilling | 1946 | 123 | vf- | sold |
| 100 shilling | 2.1.1947 | 124 | vf-xf | sold |
| 10 shilling | 2.1.1950 | 127 | vf | sold |
| 50 shilling | 2.1.1951 | 130 | vf-xf | sold |
| 100 shilling | 2.1.1954 | 133 | vf- | sold |

| 20 schilling | 2.7.1956 | 136 | xf | 9- |
| 50 shilling | 2.7.1962 | 137 | vf+ | 10- |
| 100 shilling | 1.7.1960 | 138 | vf | 14- |
| 100 shilling | 1.7.1960 | 138 | xf | 25- |
| 500 schilling | 1.7.1965 | 139 | aunc- | sold |
| 20 schilling | 2.7.1967 | 142 | vg | 1- |
| 20 schilling | 2.7.1967 | 142 | unc | 4.50- |
| 50 schilling | 2.1.1970 | 143 | vg+ | 4- |
| 50 schilling | 2.1.1970 | 143 | unc | sold |
| 100 schilling | 2.1.1969 | 145 | vf-xf | 15- |
| 100 schilling | 2.1.1969 | 146 | xf-aunc | sold |
| 20 schilling | 1.10.1986 | 148 | xf | 2- |
| 20 schilling | 1.10.1986 | 148 | unc | 3.50- |
| 50 schilling | 2.1.1986 | 149 | aunc | 6- |
| 50 schilling | 2.1.1986 | 149 | unc | sold |
| 100 schilling | 2.1.1984 | 150 | aunc | 10- |
| 100 schilling | 2.1.1984 | 150 | unc | sold |
| 5 kreuzer | 1.2.1846 | PNL | unc | sold |
| 1 krone-P.O.W. | nd | PNL | unc | sold |
| 5 kronen | 1.11.1918 | notgeld | xf | 4- |
| 100 kroner | 1.11.1918 | notgeld | fine | 3- |
Return to Home Page