Germany East
| 1 mark-stamp | 1948 | 1 | unc | 12- |
| 5 mark-stamp | 1948 | 3a | unc | sold |
| 50 pfenning | 1948 | 8b | unc | 7- |
| 1 mark | 1948 | 9a | vf+ | 6.50- |
| 1 mark | 1948 | 9b | unc | 4- |
| 2 mark | 1948 | 10b | unc | 6- |
| 5 mark | 1948 | 11a | fine | 2- |
| 5 mark | 1948 | 11b | unc | 5.50- |
| 10 mark | 1948 | 12a | xf | 15- |
| 10 mark | 1948 | 12b | unc | 8- |
| 20 mark | 1948 | 13b | unc | 9- |
| 50 mark | 1948 | 14b | fine | 1- |
| 50 mark | 1948 | 14b | unc | 8- |
| 100 mark | 1948 | 15 | aunc | 12- |
| 1 000 mark-#A0083698 | 1948 | 16 | aunc-unc | 55- |

| 5 mark | 1955 | 17 | unc | 7- |
| 20 mark | 1955 | 19 | unc | 20- |
| 50 mark | 1955 | 20 | unc | 32- |
| 5 mark | 1964 | 22 | vf | 2- |
| 5 mark | 1964 | 22 | unc | 7- |
| 10 mark | 1964 | 23 | unc | 10- |
| 20 mark | 1964 | 24 | unc | 13.50- |
| 50 mark | 1964 | 25 | unc | 25- |
| 100 mark | 1964 | 26 | unc | 35- |
| 5 mark | 1975 | 27a | unc | 3- |
| 10 mark | 1971 | 28b | unc | 4- |
| 20 mark | 1975 | 29a | xf-aunc | 3- |
| 50 mark | 1971 | 30b | unc | 9- |
| 100 mark | 1975 | 31b | unc | 13- |
| 200 mark-not issue | 1985 | 32 | unc | 50- |
| 500 mark-not issue | 1985 | 33 | unc | 50- |
Return to Home Page