Hong Kong
| 10 dollars | nd 1962-70 | 70 | aunc-unc | 60- |
| 5 dollars | nd-1970 | 73a | unc | sold |
| 10 dollars | 1.1.1980 | 77 | aunc | sold |
| 5 dollars | 1.5.1964 | 181c | vf-xf | 8- |
| 5 dollars | 31.3.1975 | 181f | unc | 6- |
| 10 dollars | 18.3.1971 | 182f | xf+ | 14- |
| 10 dollars | 31.3.1976 | 182g | aunc-unc | 10- |
| 50 dollars | 31.10.1973 | 184b | aunc | 70- |

| 20 dollars | 1.1.1989 | 192c | unc | sold |
| 100 dollars | 1.1.1987 | 194a | unc | 25- |
| 20 dollars | 1.1.1993 | 201a | unc | 5- |
| 50 dollars | 1.1.2001 | 202 | unc | 9- |
| 100 dollars | 1.1.1999 | 203 | unc | 18- |
| 100 dollars | 1.1.2001 | 203 | aunc-unc | 14- |
| 10 dollars | 1.1.1991 | 278d | xf | 3- |
| 50 dollars | 1.1.2001 | 286 | unc | 12- |
| 10 cents | nd-1945 | 323 | unc | 9- |
| 1 cent | nd-1961 | 325a | unc | sold |
| 5 cents | nd-1961 | 326a | unc | sold |
| 1 dollar | 1.7.1959 | 328a | vf+ | sold |
| 50 dollars | 1.1.2000 | 330 | xf++ | 6.50- |
| 1 000 dollars | 1.1.2001 | 334 | unc | 165- |

| 10 dollars | 1.7.2002 | PNEW | unc | 3- |
Return to Home Page