Ireland
| 1 pound | 16.8.1949 | 57b | vf+ | sold |
| 10 shillings | 25.6.1966 | 63 | unc | sold |
| 1 pound | 17.5.1974 | 64c | aunc-unc | sold |
| 5 pounds | 28.9.1967 | 65a | vf | 30- |
| 10 pounds | 2.12.1976 | 66d | vf-xf | 45- |
| 20 pounds | 14.3.1973 | 67b | aunc- | sold |
| 1 pound | 30.8.1978 | 70b | aunc-unc | 7- |
| 1 pound | 15.9.1980 | 70b | unc | 10- |
| 1 pound | 20.2.1984 | 70c | unc | 7.50- |
| 5 pounds | 12.1.1981 | 71c | unc | 30- |
| 5 pounds | 29.9.1989 | 71e | unc | sold |
| 10 pounds | 8.12.1980 | 72a | aunc | sold |
| 10 pounds | 9.5.1989 | 72c | aunc-unc | sold |
| 20 pounds | 23.5.1988 | 73c | aunc | sold |
| 50 pounds | 1.11.1982 | 74a | unc | sold |
| 5 pounds | 15.3.1994 | 75a | unc | sold |
| 5 pounds | 15.10.1999 | 75c | unc | sold |
| 10 pounds | 24.4.1995 | 76b | aunc | sold |
| 10 pounds | 19.5.1995 | 76b | vf++ | 14- |
| 20 pounds | 19.8.1996 | 77b | unc | sold |
| 100 pounds | 22.8.1996 | 79 | aunc- | sold |
Return to Home Page