Norway
| 5 kroner | 1939 | 7c | vf | 25- |
| 5 kroner | 1942 | 7c | vf | 25- |
| 10 kroner | 1940 | 8c | xf-aunc | 28- |
| 10 kroner | 1943 | 8c | vf | 15- |
| 100 kroner | 1944 | 10c | vf | sold |
| 1 krone | 1917 | 13 | vf- | 22.50- |
| 2 kroner | 1918 | 14a | vg | sold |
| 1 krone | 1941 | 15a | xf- | 30- |
| 2 kroner | 1950 | 16b | vf-xf | 22- |
| 5 kroner | 1949 | 25b | vf | sold |
| 10 kroner | 1948 | 26h | vf | 14.50- |
| 10 kroner | 1952 | 26i | xf-aunc | 50- |
| 5 kroner | 1955 | 30a | xf | sold |
| 10 kroner | 1968 | 31d | xf | 6- |
| 10 kroner | 1972 | 31f | unc | sold |
| 50 kroner | 1963 | 32c | xf+ | 80- |
| 100 kroner | 1957 | 33b | vf+ | sold |
| 10 kroner | 1975 | 36a | aunc | 5- |
| 10 kroner | 1977 | 36b | unc | sold |
| 10 kroner | 1979 | 36b | aunc | sold |
| 50 kroner | 1966 | 37a | fine- | sold |
| 50 kroner | 1969 | 37a | unc | 70- |
| 50 kroner | 1973 | 37b | aunc- | sold |
| 100 kroner | 1968 | 38b | unc | sold |
| 100 kroner | 1970 | 38c | unc | sold |
| 100 kroner | 1982 | 41c | aunc-unc | sold |
| 50 kroner | 1987 | 42b | vf-xf | sold |
| 100 kroner-last issue | 1994 | 43e | vf-xf | 16- |
| 50 kroner | 1996 | 46 | unc | sold |
| 100 kroner | 1997 | 47a | unc | 20- |
| 100 kroner | 1998 | 47a | unc | sold |
| 200 kroner | 1998 | 48b | unc | sold |
| 500 kroner | 1999 | 49 | unc | sold |
| 200 kroner | 2002 | NEW | unc | 30- |
| 5 kroner-Spitzbergen | 1978 | PNL | unc | 20- |
| 10 kroner-Spitzbergen | 1976 | PNL | unc | sold |
Return to Home Page