Energy and nutrition values per 100 g eatable part

I've taken the values from the "Swedish national food administration"


Vitamins Minerals
Energy Energy Water Protein Fat Carboh. Fiber Ret. Eqv. Thiamin Riboflavin Niacin C Potass. Calc. Phos. Iron
kJ kcal g g g g g micr.g mg mg mg mg mg mg mg mg
Apple 218 52 85,2 0,3 0,1 12,4 1,8 2 0,01 0,02 0,1 12 115 4 12 0,14
Avocado 670 160 74 2 15,3 4,1 3,3 12 0,11 0,12 1,9 8 600 11 41 1
Cactusfig 151 36 88 0,7 0,5 7,1 2,5 5 0,01 0,06 0,5 14 220 56 24 0,3
Cherry, sour 245 59 83,8 0,9 0,1 13,3 1,4 128 0,01 0,02 0,3 10 220 16 18 0,2
Cherry, sweet 272 65 81,6 1,1 0,1 14,7 1,9 12 0,02 0,03 0,2 7 286 17 22 0,3
Cucumber 52 12 95,9 0,8 0,1 2,1 0,7 18 0,02 0,02 0,2 9 136 17 25 0,17
Cumquat 266 64 82 0,9 0,1 14,5 1,9 30 0,08 0,1 0,2 38 195 44 19 0,4
Figs 227 54 84 0,8 0,3 11,9 2,5 14 0,06 0,05 0,4 2 230 35 14 0,4
Figs, dried 1205 288 22 2 0,4 68 6 5 0,09 0,1 2,2 0 650 32 40 1,3
Grapefruit 126 30 90 0,7 0,1 6,5 1,9 1 0,04 0,02 0,3 39 148 12 8 0,1
Grapes 310 74 81 0,7 0,6 16,2 1,6 6 0,09 0,06 0,3 11 185 11 13 0,3
Guava 204 49 86 0,8 0,6 9,9 2 79 0,05 0,05 1,2 184 285 20 25 0,3
Kiwi 202 48 84 0,9 0,4 10,1 3,8 8 0,02 0,05 0,5 63 270 27 31 0,3
Lime 189 45 88 0,7 0,2 10 0,5 1 0,03 0,02 0,2 29 102 33 18 0,6
Litchi 269 64 82 0,9 0,3 16,4 - - - - - 42 170 8 42 0,4
Mango 279 67 82 0,5 0,3 15,3 1,7 390 0,06 0,06 0,6 28 156 10 11 0,1
Melon, honeydew- 153 37 90 0,5 0,1 8,3 0,9 4 0,08 0,02 0,6 25 270 6 10 0,1
Melon, netted- 152 36 90 0,9 0,3 7,4 1 180 0,04 0,02 0,6 42 310 11 17 0,2
Energy Energy Water Protein Fat Carboh. Fiber Ret. Eqv. Thiamin Riboflavin Niacin C Potass. Calc. Phos. Iron
kJ kcal g g g g g micr.g mg mg mg mg mg mg mg mg
Melon, water 158 38 91 0,6 0 0,7 0,6 38 0,08 0,02 0,2 10 116 8 9 0,2
Nectarine 228 54 86 0,9 0,5 11,4 0,4 11 0,02 0,04 0,1 5 210 5 16 0,2
Papaya 170 41 88 0,6 0,1 9,2 1,9 200 0,03 0,03 0,3 62 255 24 5 0,1
Paprika, green 72 17 93,4 0,8 0,1 3,3 2 40 0,03 0,02 0,5 115 173 6 23 0,34
Paprika, red 115 27 91,1 1,1 0,2 5,2 1,9 110 0,05 0,09 0,9 200 18 6 24 0,39
Paprika, yellow 98 23 90,9 1,1 0,2 4,4 3 28 0,05 0,02 0,9 205 218 7 25 0,29
Passion fruit 192 46 73 2,2 0,7 7,6 15,9 70 0 0,13 1,5 30 350 12 68 1,6
Peach 169 40 88 0,7 0,1 9 2,1 19 0,02 0,04 1 8 197 5 12 0,5
Pear 195 47 84,5 0,4 0,1 11 3,9 3 0,01 0,02 0,1 5 106 11 11 0,18
Pepino 109 26 - 0,4 - 7 - - 0,09 0,06 - 26 11 31 10 1
Persimmon 300 72 80 0,6 0,2 16,6 2 215 0,03 0,02 0,1 8 161 8 17 0,2
Physalis 222 53 - 1,9 0,7 11,2 - 0,11 0,4 2,8 11 - 9 40 1 -
Pitahaya 210 50 - 0,4 0,1 13,2 0,5 - 0,03 0,04 0,2 4 - 10 16 0,3
Plum 184 44 87,1 0,5 0,1 10,2 1,8 72 0,01 0,02 0,3 10 154 8 14 0,15
Pomegranate 308 74 81 0,7 0,6 16,1 10 7 0,03 0,03 0,3 6 260 3 8 0,3
Small citrus 176 42 88 0,6 0,2 9,3 1,9 8 0,1 0,02 0,2 31 157 14 11 0,2
Squash 62 15 95 1,2 0,1 2,2 1 4 0,07 0,03 0,4 9 250 15 32 0,4
Tomato 83 20 93,4 0,9 0,1 3,7 1,4 96 0,03 0,02 0,7 20 210 6 28 0,26
Energy Energy Water Protein Fat Carboh. Fiber Ret. Eqv. Thiamin Riboflavin Niacin C Potass. Calc. Phos. Iron
kJ kcal g g g g g micr.g mg mg mg mg mg mg mg mg

Back to Energy and Nutrition


webmaster: XXX