German order of appearance
This section lists the transportation of army units from Germany and Denmark to Norway for the first days of the invasion
| Unit | transport | depart from | destination | departure | arrival |
| XXI Army group staff (parts) | warship (Blücher) | Oslo | 9th April | ||
| Marinartilleri | |||||
| 1company (150 men) | warship (Karlsruhe, Tsingtau) | Kristiansand | 9th April 11:00 | ||
| ??? men | warship | Narvik | 9th April | ||
| two companies | warship | Bergen | 9th April | ||
| 1.Fallschirmjägerreg. | |||||
| two companies | air transport | Fornebu | 9th April a.m. | ||
one company |
air assault | Sola | 9th April morning | ||
| 3.berg.div | |||||
| Bat. Poncet (IV/BR139) | warship | Oslo (Son) | 9th April a.m. | ||
| BR138 | warship | Trondheim | 9th April morning | ||
| BR139 | warship | Narvik | 9th April morning | ||
| Pi.bat.83 (1 kp) | warship | Trondheim | 9th April morning | ||
| 1 batt 4./AR112 | warship | Trondheim | 9th April morning | ||
| AR112 | ? | ||||
| 69.div | |||||
| Div.hq | warship | Bergen | 9th April morning | ||
| I & II/IR159 (parts) | warship | Bergen | 9th April morning | ||
| III/IR159 | air transport | Fornebu | 9th April evening | ||
| IR193 | air transport | Sola | from 9th April | ||
| Reg.HQ/IR326 | air transport | Fornebu | 11th April | ||
| I/IR326 | air transport | Fornebu | 11th April | ||
| II & III/IR326 | air transport | Fornebu | 12th April | ||
| AR169 | ? | ||||
| Fahrr.sq.169 | warship | Egersund | 9th April morning | ||
| 214.div | |||||
| IR355 | air transport | Sola | from 9th April | ||
| IR367 | ? | ||||
| IR388 | ? | ||||
| AR214 | ? | ||||
| 163.div | |||||
| Div.staff (part) | warship (Blücher) | Son (Oslo) | 9th April a.m. | ||
| I/IR307 | air transport ??? | Fornebu | 10th April | ||
| II/IR307 | sea transport | Son (Oslo) | 9th April a.m. | ||
III/IR307 |
air transport | Fornebu | 10th April | ||
| Reg. HQ/IR310 | warship (Karlsruhe) | Kristiansand | 9th April 11:00 | ||
| I/IR310 | warship (Karlsruhe) | Kristiansand | 9th April 11:00 | ||
| II/IR310 | ? | ||||
| kp.9 III/IR310 | warship (Tsingtau) | Kristiansand | 9th April 11:00 | ||
| I & II/IR324 | air transport | Fornebu | 9th April | ||
| III/IR324 | air transport | Fornebu | 10th April | ||
| AR234 | ? | ||||
| Fahrr.sq.234 | warship | Arendal | 9th April morning | ||
| kp.1 & 3 Pi.234 | air transport | Fornebu | 9th April evening | ||
| 181.div | sea & air transport | Oslo | 15th to 16th April parts 21st April |
||
| IR334 | |||||
| IR349 | |||||
| IR359 | |||||
| AR 222 | |||||
| Pi.bat 222 | Oslo | 21st April | |||
| 196.div | sea transport | Oslo | 11h April | ||
| 170.div | In Denmark from 9/4 | ||||
| 198.div | ? | ||||
| 11.Sch.Brig. | In Denmark from 9/4 | Panzer Abt. z.b.V. 40 | |||
| M.G.bat.13 | |||||
| M.G.bat.14 | Oslo | In Denmark from 9/4. To Oslo on 28th April |