Norwegian |
Combat personnel |
Non comb. personnel |
Equipment | |||||||||||
| Off. | Sold. | Off. | Sold. | Artillery | Mortars | HMG | LMG | cars | trucks | MC | bikes | horses | wagons | |
| Brigade Staff | 17 | 69 | 25 | 47 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 21 | 21 | |
| Infantry Battalion | ||||||||||||||
| Battalion Staff | 4 | 8 | 2 | 2 | ||||||||||
| Staff Company | ||||||||||||||
| Company Staff | 1 | 1 | 1 | |||||||||||
| Communications Platoon | 2 | 33 | 1 | 4 | 1 | 1 | ||||||||
| Mortar Platoon | 2 | 29 | 2 | 3 | 3 | |||||||||
| Medical Platoon | 6 | 24 | 6 | 5 | ||||||||||
| Quartermaster Platoon | 4 | 25 | 3 | 21 | 1 | 4 | 31 | 25 | ||||||
| 3 Rifle Companies | ||||||||||||||
| Company Staff | 2 | 8 | 1 | 2 | ||||||||||
| 4 Rifle Platoons | 2 | 36 | 2 | |||||||||||
| Quartermaster Platoon | 1 | 6 | 1 | 10 | 2 | 1 | 7 | 6 | ||||||
| Machinegun Company | ||||||||||||||
| Company Staff | 2 | 14 | 1 | 2 | 3 | 1 | 1 | |||||||
| 3 Machinegun Platoons | 3 | 40 | 3 | 12 | 12 | |||||||||
| Quartermaster Platoon | 1 | 6 | 1 | 13 | 2 | 1 | 12 | 6 | ||||||
| Bicycle Company | ||||||||||||||
| Company Staff | 3 | 12 | 2 | 2 | 15 | |||||||||
| 2 Rifle Platoons | 2 | 39 | 2 | 1 | 1 | 38 | ||||||||
| Quartermaster Platoon | 1 | 4 | 1 | 13 | 1 | 5 | ||||||||
| Mountain Artillery Battalion (in 3, 4, 6.Brig) | ||||||||||||||
| Battalion Staff | 3 | 5 | 3 | 10 | ||||||||||
| Staff Battery | ||||||||||||||
| Battery Staff | 1 | 1 | 2 | |||||||||||
| Communications Platoon | 6 | 53 | 1 | 2 | 34 | 12 | ||||||||
| Ranging Platoon | 1 | 8 | 2 | 3 | 2 | |||||||||
| Medical Platoon | 2 | 14 | 6 | 3 | ||||||||||
| Gas Protection Platoon | 4 | 4 | 3 | |||||||||||
| Quartermaster Platoon | 3 | 72 | 3 | 30 | 1 | 5 | 74 | 58 | ||||||
| 2 7.5cm Mountain Artillery Battery | ||||||||||||||
| Battery Staff | 4 | 4 | 4 | 9 | ||||||||||
| Communications Platoon | 1 | 24 | 2 | 13 | 5 | |||||||||
| 2 Cannon Platoons | 3 | 23 | 2 | 16 | 8 | |||||||||
| Machinegun Platoon | 1 | 18 | 3 | 7 | 6 | |||||||||
| Quartermaster Platoon | 9 | 1 | 9 | 1 | 1 | 2 | 14 | 4 | ||||||
| Small Field Artillery Battalion (in 1, 2, 5.Brig) | ||||||||||||||
| Battalion Staff | 3 | 5 | 3 | 10 | ||||||||||
| Staff Battery | ||||||||||||||
| Battery Staff | 1 | 1 | 2 | |||||||||||
| Communications Platoon | 6 | 51 | 1 | 2 | 34 | 9 | ||||||||
| Ranging Platoon | 1 | 8 | 2 | 3 | 2 | |||||||||
| Medical Platoon | 2 | 14 | 6 | 3 | ||||||||||
| Gas Protection Platoon | 4 | 4 | 3 | |||||||||||
| Quartermaster Platoon | 3 | 72 | 3 | 30 | 1 | 5 | 86 | 17 | ||||||
| 2 7.5cm Artillery Batteries | ||||||||||||||
| Battery Staff | 4 | 4 | 4 | 9 | ||||||||||
| Communications Platoon | 1 | 24 | 2 | 13 | 5 | |||||||||
| 2 Cannon Platoons | 3 | 29 | 2 | 30 | 2 | |||||||||
| Machinegun Platoon | 1 | 18 | 3 | 7 | 6 | |||||||||
| Quartermaster Platoon | 3 | 1 | 8 | 6 | 2 | |||||||||
| Communications Company | ||||||||||||||
| Company Staff | 2 | 6 | 1 | 2 | 5 | |||||||||
| Telegraph Detachment Staff | 2 | 4 | 2 | 1 | 3 | |||||||||
| 2 Heavy Construction Platoons | 1 | 19 | 1 | 6 | 5 | |||||||||
| Light Construction Platoon | 1 | 24 | 5 | 4 | ||||||||||
| Station Platoon | 1 | 12 | 4 | 3 | ||||||||||
| Signal Detachment | 5 | 37 | 1 | 13 | 8 | |||||||||
| Radio Detachment Staff | 1 | 2 | 1 | 1 | ||||||||||
| Medium Radio Station | 1 | 6 | 1 | 1 | ||||||||||
| Small Radio Detachment | 1 | 20 | 4 | 5 | 4 | |||||||||
| Pioneer Company | ||||||||||||||
| Company Staff | 4 | 10 | 2 | 2 | 8 | |||||||||
| 3 Pioneer Platoons | 2 | 49 | 18 | 12 | ||||||||||
| Quartermaster Platoon | 1 | 23 | 1 | 27 | 1 | 16 | 12 | 7 | ||||||
| Quartermaster Company | ||||||||||||||
| Company Staff | 2 | 14 | 3 | 3 | 1 | |||||||||
| Warehouse Detachment | 1 | 25 | ||||||||||||
| Butcher Detachment | 1 | 11 | ||||||||||||
| Transport Detachment | 9 | |||||||||||||
| Medical Company | ||||||||||||||
| Company Staff | 3 | 1 | ||||||||||||
| 2 Ambulance Platoons | 9 | 58 | 26 | 22 | ||||||||||
| Hospital Platoon | 8 | 26 | 15 | 13 | ||||||||||
| Quartermaster Platoon | 1 | 13 | 1 | 4 | 1 | 1 | ||||||||
| Motorised Field Hospital | ||||||||||||||
| Staff | 2 | 1 | ||||||||||||
| 2 Hospital Platoons | 8 | 16 | 10 | |||||||||||
| Quartermaster Platoon | 1 | 9 | 1 | 2 | 1 | |||||||||
| Veterinary Detachment | 3 | 22 | 1 | 1 | 4 | 2 | ||||||||
| Motor Transport Company | ||||||||||||||
| Company Staff | 4 | 8 | 1 | 3 | ||||||||||
| Traffic Control Platoon | 3 | 21 | 10 | 1 | ||||||||||
| 2 Machinegun Platoons | 1 | 17 | 3 | 1 | 3 | 1 | ||||||||
| 4 Cargo Truck Platoon | 3 | 47 | 1 | 22 | 1 | |||||||||
| Ambulance Platoon | 7 | 65 | 1 | 22 | 1 | |||||||||
| Horse Transport Platoon | 3 | 62 | 1 | 22 | 1 | |||||||||
| Maintenance Platoon | 4 | 38 | 1 | 10 | ||||||||||
| Motorised Ammunition Column | ||||||||||||||
| Ammunition Detachment | 5 | 40 | ||||||||||||
| Machinegun Platoon | 1 | 15 | 3 | 1 | 2 | |||||||||
| Ammunition Transport Platoon | 1 | 16 | 1 | 10 | 1 | |||||||||
| Quartermaster Platoon | 1 | 8 | 1 | 4 | ||||||||||
| Horse Supply Column | ||||||||||||||
| Staff | 1 | 2 | 1 | 2 | ||||||||||
| Machinegun Platoon | 1 | 18 | 3 | 7 | 6 | |||||||||
| Cargo Platoon | 1 | 55 | 56 | 50 | ||||||||||
| Quartermaster Platoon | 1 | 15 | 17 | 8 | ||||||||||
| Horse Reserve | ||||||||||||||
| Staff | 1 | 1 | 1 | |||||||||||
| Horse Platoon | 16 | 31 | ||||||||||||
| Quartermaster Platoon | 7 | 8 | 5 | |||||||||||
| Reinforcement Radio Group for Independent Brigade South | ||||||||||||||
| 2 Control & Listening Stations | 2 | 10 | 2 | 2 | ||||||||||
| Large Radio Station | 1 | 6 | 1 | 1 | ||||||||||
Source is Norwegian document:
"Føreløbig
orientering om hærens krigsopsetning til bruk under befalsøvelser
og krigsspill" from 1936
(orientation about army organisation in case of war, for use in officer courses
and war games)
Please observe that this is a pre war document describing the theoretical organization. Even the on-paper organization seems to have differed from this in many cases. It seems for instance like it was common with three platoons with four mg each in a rifle company, instead of four platoons with two mg each.