| Off. | Sold. | Off. | Sold. | Art. | Mortar | HMG | LMG | Car | Truck | MC | Bike | Horse | Wagon | |
| Division Staff | 21 | 56 | 27 | 65 | 6 | 22 | 13 | 13 | ||||||
| Infantry Brigade | See separate page | |||||||||||||
| Infantry Battalion (organization diagram) | ||||||||||||||
| Battalion Staff | 4 | 8 | 2 | 2 | ||||||||||
| Staff Company | ||||||||||||||
| Company Staff | 1 | 1 | 1 | |||||||||||
| Communications Platoon | 2 | 33 | 1 | 4 | 1 | 1 | ||||||||
| Mortar Platoon | 2 | 29 | 2 | 3 | 3 | |||||||||
| Medical Platoon | 6 | 24 | 6 | 5 | ||||||||||
| Quartermaster Platoon | 4 | 25 | 3 | 21 | 1 | 4 | 31 | 25 | ||||||
| 3 Rifle Companies | ||||||||||||||
| Company Staff | 2 | 8 | 1 | 2 | ||||||||||
| 4 Rifle Platoons | 2 | 36 | 2 | |||||||||||
| Quartermaster Platoon | 1 | 6 | 1 | 10 | 2 | 1 | 7 | 6 | ||||||
| Machinegun Company | ||||||||||||||
| Company Staff | 2 | 14 | 1 | 2 | 3 | 1 | 1 | |||||||
| 3 Machinegun Platoons | 3 | 40 | 3 | 12 | 12 | |||||||||
| Quartermaster Platoon | 1 | 6 | 1 | 13 | 2 | 1 | 12 | 6 | ||||||
| Dragoon Regiment (organization diagram) | ||||||||||||||
| Regiment Staff | 6 | 7 | 2 | 15 | ||||||||||
| + Staff Squadron | ||||||||||||||
| Squadron Staff | 1 | 1 | 2 | |||||||||||
| Recon Troop | 1 | 11 | 5 | 1 | ||||||||||
| Communications Troop | 3 | 47 | 6 | 40 | 6 | |||||||||
| Pioneer Troop | 3 | 16 | 20 | 2 | ||||||||||
| Medical & Veterinary Troop | 10 | 4 | 22 | 17 | 9 | |||||||||
| Quartermaster Troop | 12 | 4 | 29 | 1 | 47 | 29 | ||||||||
| + 2 x Rifle Squadrons | ||||||||||||||
| Squadron Staff | 2 | 14 | 1 | 2 | 16 | |||||||||
| 3 x Rifle Troops | 3 | 40 | 2 | 45 | ||||||||||
| Quartermaster Troop | 1 | 11 | 4 | 38 | 52 | 37 | ||||||||
| + Machinegun Squadron | ||||||||||||||
| Squadron Staff | 2 | 20 | 1 | 2 | 21 | 1 | ||||||||
| 3 x Machinegun Troops | 6 | 43 | 3 | 58 | 1 | |||||||||
| Quartermaster Troop | 1 | 11 | 4 | 45 | 60 | 45 | ||||||||
| + Motor Machinegun Squadron | ||||||||||||||
| Squadron Staff | 2 | 21 | 1 | 2 | 21 | 1 | ||||||||
| 3 x Machinegun Troops | 5 | 38 | 3 | 4 | 2 | |||||||||
| Rifle Troop | 2 | 44 | 2 | 1 | 4 | 2 | ||||||||
| Quartermaster Troop | 1 | 3 | 2 | 14 | 1 | 5 | ||||||||
| + Mortar Squadron | ||||||||||||||
| Squadron Staff | 2 | 11 | 1 | 2 | 12 | 1 | ||||||||
| 3 x Mortar Troops | 5 | 33 | 2 | 44 | 1 | |||||||||
| Quartermaster Troop | 1 | 13 | 3 | 38 | 50 | 36 | ||||||||
| + Bicycle squadron | ||||||||||||||
| Squadron Staff | 3 | 12 | 2 | 2 | 15 | |||||||||
| 2 x Rifle Platoons | 2 | 39 | 2 | 1 | 1 | 38 | ||||||||
| Quartermaster Platoon | 1 | 4 | 1 | 13 | 1 | 5 | ||||||||
| Bicycle Company | ||||||||||||||
| Company Staff | 3 | 12 | 2 | 2 | 15 | |||||||||
| 2 x Rifle Platoons | 2 | 39 | 2 | 1 | 1 | 38 | ||||||||
| Quartermaster Platoon | 1 | 4 | 1 | 13 | 1 | 5 | ||||||||
| Field Artillery Regiment | ||||||||||||||
| Regimental Staff | 6 | 8 | 3 | 1 | 17 | |||||||||
| + Staff Battery | ||||||||||||||
| Battery Staff | 1 | 1 | 2 | |||||||||||
| Communications Platoon | 3 | 48 | 1 | 1 | 6 | 28 | 7 | |||||||
| Ranging Platoon | 1 | 8 | 2 | 3 | 2 | |||||||||
| Quartermaster Platoon | 4 | 1 | 23 | 1 | 28 | 12 | ||||||||
| + Mixed Field Artillery Battalion | ||||||||||||||
| Battalion Staff | 3 | 5 | 3 | 10 | ||||||||||
| ++ Staff Battery | ||||||||||||||
| Battery Staff | 1 | 1 | 2 | |||||||||||
| Communications Platoon | 6 | 51 | 1 | 2 | 34 | 9 | ||||||||
| Ranging Platoon | 1 | 8 | 2 | 3 | 2 | |||||||||
| Medical Platoon | 2 | 14 | 6 | 3 | ||||||||||
| Gas Protection Platoon | 4 | 4 | 3 | |||||||||||
| Quartermaster Platoon | 4 | 62 | 6 | 65 | 1 | 188 | 58 | |||||||
| ++ 7.5cm Artillery Battery | ||||||||||||||
| Battery Staff | 4 | 4 | 4 | 9 | ||||||||||
| Communications Platoon | 1 | 24 | 2 | 13 | 5 | |||||||||
| 2 x Cannon Platoons | 3 | 29 | 2 | 30 | 2 | |||||||||
| Machinegun Platoon | 1 | 18 | 3 | 7 | 6 | |||||||||
| Quartermaster Platoon | 7 | 1 | 7 | 15 | 4 | |||||||||
| ++ 12cm Howitzer Battery | ||||||||||||||
| Battery Staff | 4 | 4 | 4 | 9 | ||||||||||
| Communications Platoon | 1 | 24 | 2 | 13 | 5 | |||||||||
| 2 x Cannon Platoons | 3 | 29 | 2 | 30 | 2 | |||||||||
| Machinegun Platoon | 1 | 18 | 3 | 7 | 6 | |||||||||
| Quartermaster Platoon | 7 | 1 | 7 | 15 | 4 | |||||||||
| Motorised 10.5cm Field Artillery Battalion | ||||||||||||||
| Battalion Staff | 3 | 5 | 1 | 1 | ||||||||||
| + Staff Battery | ||||||||||||||
| Battery Staff | 1 | 1 | ||||||||||||
| Communications Platoon | 6 | 48 | 1 | 5 | 4 | |||||||||
| Ranging Platoon | 1 | 7 | 1 | |||||||||||
| Medical Platoon | 2 | 16 | 2 | |||||||||||
| Gas Protection Platoon | 2 | 1 | ||||||||||||
| Quartermaster Platoon | 1 | 12 | 3 | 18 | 1 | 14 | ||||||||
| + 3 x 10.5 cm Field Artillery Batteries | ||||||||||||||
| Battery Staff | 4 | 5 | 2 | 3 | 1 | |||||||||
| Communications Platoon | 1 | 22 | 2 | 2 | ||||||||||
| 2 x Cannon Platoons | 3 | 21 | 2 | 1 | 6 | |||||||||
| Machinegun Platoon | 1 | 15 | 3 | 3 | ||||||||||
| Quartermaster Platoon | 3 | 1 | 9 | 3 | ||||||||||
| + Communications Company | ||||||||||||||
| Company Staff | 2 | 6 | 1 | 2 | 5 | |||||||||
| 2 x Telegraph Detachment Staff | 2 | 4 | 2 | 1 | 3 | |||||||||
| 6 x Heavy Construction Platoons | 1 | 19 | 1 | 6 | 5 | |||||||||
| Station Platoon | 1 | 22 | 4 | 3 | ||||||||||
| Signal Detachment | 5 | 37 | 1 | 13 | 8 | |||||||||
| Radio Detachment Staff | 1 | 2 | 1 | 1 | ||||||||||
| Radio Listening Group | 3 | 15 | 3 | 1 | 3 | |||||||||
| Large Radio Station | 1 | 6 | 1 | 1 | ||||||||||
| Medium Radio Detachment | 4 | 24 | 1 | 3 | 3 | |||||||||
| Small Radio Detachment | 1 | 20 | 4 | 5 | 4 | |||||||||
| Quartermaster Platoon | 1 | 16 | 1 | 39 | 39 | 30 | ||||||||
| + Pioneer Company | ||||||||||||||
| Company Staff | 4 | 10 | 2 | 2 | 8 | |||||||||
| 3 Pioneer Platoons | 2 | 49 | 18 | 12 | ||||||||||
| Quartermaster Platoon | 1 | 23 | 1 | 27 | 1 | 16 | 12 | 7 | ||||||
| Bridging Company | ||||||||||||||
| Company Staff | 4 | 13 | 3 | 1 | 4 | 2 | ||||||||
| Machinegun Platoon | 1 | 15 | 3 | 3 | ||||||||||
| Pontoon Detachment Staff | 1 | 3 | 3 | |||||||||||
| 3 Pontoon Platoons (Engineers) | 2 | 44 | ||||||||||||
| Bridging Column Staff | 1 | 3 | 1 | 1 | 5 | |||||||||
| 2 Bridging Column Platoons | 2 | 54 | 59 | 12 | ||||||||||
| Quartermaster Platoon | 1 | 9 | 1 | 31 | 1 | 12 | ||||||||
| Radio Detachment for H.O.K | ||||||||||||||
| Staff | 1 | 2 | 1 | |||||||||||
| Control & Listening Group | 2 | 10 | 2 | 2 | ||||||||||
| Large Radio Station | 3 | 18 | 3 | 3 | ||||||||||
| Quartermaster Platoon | 1 | 8 | 2 | |||||||||||
| Quartermaster Company | ||||||||||||||
| Company Staff | 3 | 26 | 1 | 10 | 2 | |||||||||
| Warehouse Detachment | 2 | 33 | ||||||||||||
| Butcher Detachment | 1 | 17 | ||||||||||||
| Transport Detachment | 9 | *NOTE* This is correct; no transport in the transport detachment | ||||||||||||
| Medical Company | ||||||||||||||
| Company Staff | 3 | 1 | ||||||||||||
| 2 Ambulance Platoons | 9 | 58 | 26 | 22 | ||||||||||
| Hospital Platoon | 8 | 26 | 15 | 13 | ||||||||||
| Quartermaster Platoon | 1 | 23 | 1 | 19 | 14 | |||||||||
| Motorised Field Hospital | ||||||||||||||
| Staff | 2 | 1 | ||||||||||||
| 2 Hospital Platoons | 8 | 16 | 10 | |||||||||||
| Quartermaster Platoon | 1 | 9 | 1 | 2 | 1 | |||||||||
| Veterinary Detachment | ||||||||||||||
| Staff | 5 | |||||||||||||
| Veterinary Platoon | 5 | 35 | 1 | 11 | 2 | 9 | 4 | |||||||
| Quartermaster Platoon | 1 | 11 | 12 | 8 | ||||||||||
| Army Ammunition Detach. | 5 | 40 | 7 | 6 | ||||||||||
| Horse Supply Company | ||||||||||||||
| Company Staff | 5 | 20 | 1 | 9 | 3 | |||||||||
| 2 x Machinegun Platoons | 1 | 18 | 3 | 7 | 6 | |||||||||
| + 3-5 Horse Supply Detachments | ||||||||||||||
| Staff | 1 | 2 | 1 | 2 | ||||||||||
| Horse Cargo Platoon | 1 | 55 | 56 | 50 | ||||||||||
| Quartermaster Platoon | 1 | 15 | 17 | 8 | ||||||||||
| Horse Reserve | ||||||||||||||
| Staff | 1 | 1 | 1 | |||||||||||
| 2 x Horse Platoons | 16 | 31 | ||||||||||||
| Quartermaster Platoon | 8 | 9 | 6 | |||||||||||
| Motor Transport Company | ||||||||||||||
| Company Staff | 4 | 8 | 1 | 3 | ||||||||||
| Traffic Control Platoon | 3 | 21 | 10 | 1 | ||||||||||
| 2 x Machinegun Platoons | 1 | 17 | 3 (AA) | 1 | 3 | 1 | ||||||||
| 4 x Cargo Truck Platoon | 3 | 47 | 1 | 22 | 1 | |||||||||
| Ambulance Platoon | 7 | 65 | 1 | 22 | 1 | |||||||||
| Horse Transport Platoon | 3 | 62 | 1 | 22 | 1 | |||||||||
| Maintainance Platoon | 4 | 38 | 1 | 10 | ||||||||||
| Fighter Battalion (AirForce) OBS: non existent formation | planes | |||||||||||||
| Battalion Staff | 8 | 14 | 3 | 7 | 2 | 2 (AA) | 4 | 2 | ||||||
| 3 Fighter Wings | 27 | 58 | 1 | 9 | 9 | 18(AA) | 2 | 7 | ||||||
| Field Maintainance Shop | 4 | 147 | 3 | 21 | 2 | 10 | 3 | 3 | ||||||
| Fighter Squadron (AirForce) | planes | |||||||||||||
| Squadron Staff | 6 | 12 | 3 | 6 | 2 | 2(AA) | 4 | 2 | ||||||
| Fighter Wing | 27 | 58 | 1 | 9 | 9 | 18(AA) | 2 | 7 | ||||||
| Field Maintainance Shop | 3 | 49 | 1 | 8 | 1 | 3 | 1 | |||||||
| Mobile AA Battery | 20 | 107 | 2 | 54 | 4 | 6(AA) | 2 | 17 | 2 | |||||
| Searchlight Detachment | ||||||||||||||
| Staff | 2 | 6 | 1 | 4 | ||||||||||
| 2 x Spotlight Detachments | 1 | 23 | 12 | 2 | ||||||||||
| Quartermaster Platoon | 15 | 10 | 5 | |||||||||||
Source is Norwegian document:
"Føreløbig
orientering om hærens krigsopsetning til bruk under befalsøvelser
og krigsspill" from 1936
(orientation about army organisation in case of war, for use in officer courses
and war games)
Please observe that this is a pre war document describing the theoretical organization. Even the on-paper organization seems to have differed from this in many cases. It seems for instance like it was common with three platoons with four mg each in a rifle company, instead of four platoons with two mg each. And none of the mobilized Dragoon regiments had more than two mortars.